| Period | 2 People - 7 nights | Additional night supplement | Weekly supplement for a 3rd person | "Anytime Breaks"(**) |
|---|---|---|---|---|
| January - March 2008 | £ 350 | £ 45 | £ 60 | £ 50 |
| April - June 2008 | £ 300 | £ 40 | £ 50 | £ 50 |
| July - September 2008 | £ 300 | £ 40 | £ 50 | £ 50 |
| October - December 2008 | £ 350 | £ 45 | £ 60 | £ 45 |
| Christmas & New Year 2008 | £ 450 | £ 60 | £ 60 | £ n/a |
Prices for the Apartments are in Sterling (Currency Converter) and per week except for "Anytime Breaks" (**).
(**) Please note that the prices for "Anytime Breaks" are per night and based on 2 people sharing an apartment for a minimum three night stay
Discounts are available for guests staying 3 or more consecutive weeks